Oliver Walker gave another demonstration of his potential during Worcestershire CCC Under-17s recent tour of St. Lucia.
Walker finished top of the bowling averages with 10 wickets an average of 9.50 with his seam-up.
He also showed his qualities as a front-line batsman with 231 runs at an average of 33.00 with two half centuries.
Walker has demonstrated the same sort of prolific qualities with the bat at Under-11, Under-12 and Under-13 level as Jack Haynes.
Last year he hit 110 not out for the Academy as a 14-year-old against a stronger and older Yorkshire Academy side.
He was selected for the 2019 Bunburys Under-15s Festival and subsequently for the ‘Best Of Bunburys’ matches including against West Indies Under-15s.
This winter he became part of the Worcestershire CCC 2019-2020 full Academy intake.
Five other bowlers chipped in with four wickets apiece in St. Lucia.
Walker was the second highest Worcestershire CCC run-scorer behind captain Joe Miszkowski who was part of the full 2018-2019 Academy.
Miszkowski scored four of his side’s seven half centuries in the Caribbean and amassed 257 runs at an average of 42.83.
ST. LUCIA TOUR AVERAGES (IN ALPHABETICAL ORDER)
BATTING
Bennett Matches 7, Inns 7, N.O. 3, Runs 93, Highest 26, Average 23.25
Catto 7, 3, 1, 15, 9, 7.50
D’Souza 1, 0, 0, 0, –, —
Evitts 7, 4, 2, 50, 32, 25.00
Home 7, 2, 0, 0, 0, 0.00
Hopkins 7, 4, 1, 22, 12*, 7.33
Jones 7, 1, 0, 0, 0, 0.00
Miszkowski 7, 7, 1, 257, 76, 42.83
Small 7, 5, 1, 63, 25, 15.75
Smith 7, 1, 0, 7, 7, 7.00
Southern 7, 3, 1, 11, 6, 5.50
Sutton 7, 6, 3, 114, 70*, 38.00
Venna 7, 4, 0, 11, 9, 2.75
Walker 7, 7, 0, 231, 87, 33.00
Whitmore 7, 1, 0, 2, 2, 2.00
—
BOWLING
Bennett Overs 2, Maidens 0, Runs 20, Wickets, 0, Best 0-20, Average –
Catto 12, 2, 58, 0, 0-5, —
D’Souza 3, 0, 23, 1, 1-23, 23.00
Evitts 28.3, 1, 152, 4, 3-29, 38.00
Home 20, 0, 111, 4, 2-11, 27.75
Hopkins 1.3, 0, 17, 0, 0-5, —
Jones 26, 1, 135, 4, 1-11, 33.75
Miszkowski 3, 0, 18, 1, 1-18, 18.00
Smith 14, 0, 86, 2, 1-17, 43.00
Southern 29.1, 1, 163, 3, 2-25, 54.33,
Venna 16, 0, 137, 4, 2-31, 34.25
Walker 16, 1, 95, 10, 6-26, 9.50
Whitmore 12, 0, 115, 4, 2-14, 28.75
*Thanks to Worcestershire Under-17s tour scorer, Al Ruffles, for the above information.